Treasury
From Kurobox Central
As of October 23, 2006
All values in USD
| Credit | Debit | Notes | |||
|---|---|---|---|---|---|
| Revolution | kurobox.com hosting services | ||||
| Sumo Computer | 500.00 | ||||
| Paypal deduction | 14.80 | ||||
| Qty 10 Jtag parts | 100.00 | ||||
| Additional Jtag parts | 20.00 | ||||
| 2nd order of Jtag parts | 75.00 | ||||
| Jtag circuit boards | 59.00 | ||||
| Proceeds from Adapters | 360.99 | ||||
| Final Adapter shipments | 32.53 | Current Balance | 574.72 |
